Prize Bond Draw Results
Prize Bond 25000 result:
1st prize: 714078
2nd prize: 183190 + 537634 + 663366
Prize bond 7500 result:
Upcoming draw
Prize bond draw 1500:
Date: 15/05/2019
draw# 78
City: Multan
Prize bond draw 100:
Date: 15/05/2019
draw# 26
City: Quetta
Prize Bond Draw Schedule list
S. No. | Prize Bonds | Day | Date | Location |
---|---|---|---|---|
1 | 15000 | Wednesday | 02-01-2019 | Karachi |
2 | 750 | Tuesday | 15-01-2019 | Peshawar |
3 | 25000 | Friday | 01-02-2019 | Muzaffarabad |
4 | 7500 | Friday | 01-02-2019 | Quetta |
5 | 1500 | Friday | 15-02-2019 | Hyderabad |
6 | 100 | Friday | 15-02-2019 | Faisalabad |
7 | 40000 | Friday | 01-03-2019 | Lahore |
8 | 200 | Friday | 15-03-2019 | Multan |
9 | 15000 | Monday | 01-04-2019 | Rawalpindi |
10 | 750 | Monday | 15-04-2019 | Lahore |
11 | 25000 | Thursday | 02-05-2019 | Hyderabad |
12 | 7500 | Thursday | 02-05-2019 | Karachi |
13 | 1500 | Wednesday | 15-05-2019 | Quetta |
14 | 100 | Wednesday | 15-05-2019 | Multan |
15 | 40000 | Monday | 03-06-2019 | Faisalabad |
16 | 200 | Monday | 17-06-2019 | Muzaffarabad |
17 | 15000 | Tuesday | 02-07-2019 | Faisalabad |
18 | 750 | Monday | 15-07-2019 | Karachi |
19 | 25000 | Thursday | 01-08-2019 | Quetta |
20 | 7500 | Thursday | 01-08-2019 | Rawalpindi |
21 | 1500 | Thursday | 15-08-2019 | Hyderabad |
22 | 100 | Thursday | 15-08-2019 | Peshawar |
23 | 40000 | Monday | 02-09-2019 | Multan |
24 | 200 | Monday | 16-09-2019 | Lahore |
25 | 15000 | Tuesday | 01-10-2019 | Muzaffarabad |
26 | 750 | Tuesday | 15-10-2019 | Rawalpindi |
27 | 25000 | Friday | 01-11-2019 | Multan |
28 | 7500 | Friday | 01-11-2019 | Lahore |
29 | 1500 | Friday | 15-11-2019 | Faisalabad |
30 | 100 | Friday | 15-11-2019 | Karachi |
31 | 40000 | Monday | 02-12-2019 | Hyderabad |
32 | 200 | Monday | 16-12-2019 | Peshawar |
Prize Bond Draw Details
List | Prizes | No. of Prizes | Winning Amount |
---|---|---|---|
Rs. 100 | 1st Prize 2nd Prize 3rd Prize | 01 03 1,199 | 700,000 200,000 1,000 |
Rs. 200 | 1st Prize 2nd Prize 3rd Prize | 01 05 2,349 | 750,000 250,000 1,250 |
Rs. 750 | 1st Prize 2nd Prize 3rd Prize | 01 03 1,696 | 1,500,000 500,000 9,300 |
Rs. 1500 | 1st Prize 2nd Prize 3rd Prize | 01 03 1,696 | 3,000,000 1,000,000 18,500 |
Rs. 7500 | 1st Prize 2nd Prize 3rd Prize | 01 03 1,696 | 15,000,000 5,000,000 93,000 |
Rs. 15000 | 1st Prize 2nd Prize 3rd Prize | 01 03 1,696 | 30,000,000 10,000,000 185,000 |
Rs 25000 | 1st Prize 2nd Prize 3rd Prize | 01 03 1,696 | 50,000,000 15,000,000 312,000 |
Rs. 40000 | 1st Prize 2nd Prize 3rd Prize | 01 03 1,696 | 75,000,000 25,000,000 500,000 |
National Savings Prize Bond :
Prize bond scheme is the legal method to invest your money and have a chance to win money in lucky draw of prize bond. Prize bond is the source by which you become a millionaire at a shorter period of time if you will get chance to win in lucky draws. Prize bonds are the denominations of Rs. 100, Rs. 750, Rs. 1500, Rs. 7500, Rs. 15000, Rs. 25000 and Rs. 40000 and each denomination is issued in proper series which consist of less than 1,000,000 bonds. The Prize Bond List is properly issued according to the entire year and each denomination of prize bond is held on different cities of Pakistan. Each denomination of prize bonds are held one by one at the period of three month of the year.
Scienso news is provides all the information and latest updates lucky draw alerts and prize bond list schedule 2018. The prize bond gives a chance to the poor people of Pakistan to become a millionaire.
Every prize bond draws are held on quarterly basis